| 제목 | 참고자료 | 내용 | 언어 | 크기 | 
| Improved Standards in Laser Diffraction | Dr. Wolfgang Witt, Dr. Thomas Stübinger, Dipl.-Ing. Jens Jordan, WCPT6 Nuremberg, April 2010 | Reference Material Standard Reference Materials, Picket Fence Distribution |  | 263 KB | 
| Investigations on non-Spherical Reference Material Using Laser Diffraction and Dynamic Image Analysis | Dr.-Ing. Ulrich Koehler, Dr. rer. nat. Thomas Stuebinger, Dr.-Ing. Joachim List, Dr. rer. nat. Wolfgang Witt, PSA 2008, Stratford-upon-Avon, September 2008 | Comparison of laser diffraction and dynamic image analysis. |  | 254 KB | 
| Possibilities of Dynamic Image Analysis in the Laboratory and Process Environment | Dr. rer. nat. Wolfgang Witt, Dr.-Ing. Joachim List, Dr.-Ing. Ulrich Koehler, PSA 2008, Stratford-upon-Avon, September 2008 | Image analysis in the laboratory and process environment |  | 1.1 MB | 
| Improved Standards in Laser Diffraction | Dr. Wolfgang Witt, Dr. Thomas Stuebinger, Dipl.-Ing. Jens Jordan, PSA 2008, Stratfort-upon-Avon, September 2008 | Reference Material Standard Reference Materials, Lattice Fence Distribution |  | 289 KB | 
| Software Quality Assurance A guide for developers and auditors | Howard T. Garston Smith 1997 Interpahrm Press, Inc. ISBN: 1-57491-049-3 | QM |  | |
| WINDOX 5 Electronic Records/ Electronic Signatures Compliance Assessment Worksheet for 21 CFR Part 11 | Sympatec, System-Partikel-Technik July 2005 | QM |  | 270 KB | 
| WINDOX 4 Electronic Records/ Electronic Signatures Compliance Assessment Worksheet for 21 CFR Part 11 | Sympatec GmbH System-Partikel-Technik April 2002 | QM |  | 147 KB | 
| Standards in Laser Diffraction | Dipl.-Ing. Stephan R?thele, Dr. Wolfgang Witt, 5th European Symposium Particle Characterisation, N?rnberg, Germany 24-26 March 1992 | Reference and Standard Reference Materials |  | 270 KB | 
| 생산목표 | 
| 표준운영관리 (SOP) | 
| 순환모델 (Life Cycle Model) | 
| 표준시료 | 
| 품질공헌 | 
| 21 CFR Rule 11 | 
| 지원 | 
| 공식검증 | 
| 관련정보 | 
| 간행물 및 논문 | 
| 관련 ISO규정 |