sensor: | PICCELL/R | 1.1 µm - 7.51 mm |
principle: | image analysis | pulsed light source, |
dispersion: | flow cell | wet dispersion,stainlesss steel (V4A), EPDM seals, GMP design with different gap widths adapte to the size range of the particles: gap width 0.2 mm, cross section 5 mm |
measurement: | high speed camera | 2048 x 2048 pixels |
ranges: | optical modules | M8: 11 µm to 22,528 µm (7,510 µm), The values in brackets represent |
evaluation: | particle size, particle shape, fibre characteristics | area-equivalent circle, bounding rectangle, chord length, Feret diameters, sphericity, aspect ratio, convexity, fibre length, fibre diameter, elongation, straightness |
operation: | WINDOX software | WINDOWS 7 |
compatibility: | unified software operation | all Sympatec particle sizing instruments, e.g. QICPIC, HELOS, MYTOS, OPUS, NANOPHOX |
QA-system: | certification; | standard test procedure |
validation: | FDA compliant | e.g. CFR 21 Rule 11 |
All sensors of the PICCELL series are Class I Laser Products