sensor control: |
laser diffraction | HELOS, MYTOS, MYTIS |
ultrasonic extinction | OPUS, NIMBUS | |
image analysis | QICPIC, PICTOS, PICTIS, PICCELL | |
photon cross-correlation spectroscopy | NANOPHOX | |
control of dispersing units: | aero dispersion | RODOS, GRADIS, OASIS |
suspension, emulsions | QUIXEL, SUCELL, CUVETTE, LIXELL, MIXCEL | |
sprays | SPRAYER, INHALER | |
control of sample couplers & feeders: | samplers | TWISTER family |
dosing devices | VIBRI, ASPIROS, LIXQI | |
data handling: | fast database | FirebirdTM, Client -Server structure |
operation: | manual PC operation | display, keyboard, mouse |
remote control | TCP/IP, OPC server in preparation | |
evaluation: | Fraunhofer laser diffraction | FREE (Fraunhofer Enhanced Evaluation) |
Mie laser diffraction | MIEE (Mie Extended Evaluation) as an option | |
image analysis | equivalent projection circle, Feret diam., boxed rectangle, perimeter equivalent diameter, length and diametrer of a fibre, sphericity, aspect ratio, convexity, straightness, elongation | |
ultrasonics extinction | suspensions and emulsions, bubble correction, extinction function calculation | |
PCCS evaluation | auto-NNLS, NNLS, 2nd cumulant, volume or intensity weighted distribution |
|
measurement statistics |
mean value, standard deviation | |
presentation: | user designed reports | diagrams, lists, chracteristics values, user defined templates |
diagrams: | all: distribution curves, trend graphics | Q0(x)...Q3(x), cumulative, differential, size fractions, lin, log, RRSB, trend Q(t) optional |
image analysis: shape over size, shape distribution. | Sh(x), Q(Sh) | |
PCCS: correlation function | Cf(x) | |
IT-environment: | compatible PC and operating system |
Fujitsu-Siemens, Compaq, WINDOWS 7/8 |
process control: | standardised interfaces | user defined outputs via COM, Modbus to PLC, OPC server in preparation |
quality control: | FDA CFR 21 Rule 11 compliant | controlled data access, audit trail, digital signature |
WINDOX 5 |
소개 |
개요 |
기술사양 |
측정기 제어 |
출력결과물 |
Server Administration |
선택사항 |
Data Visualisation Program |
QT Module |
Mie Module |
Revalidation Module |
KSIGMA Module |
QX2 |
개요 |
기술사양 |
Process Add-on |
관련정보 |
간행물 및 논문 |