Продажи |
| Новости |
Контакты |
| Связаться с нами |
| Подразделения |
| События |
Приложения для лаборатории |
| Сервис |
| Персонал и оборудование |
| Контакты |
| Событие | Дата | Город | Страна | |
| PM Tour Knoxville | 15 March 2016 | Knoxville, TN | US | |
| PM Tour Jacksonville | 17 March 2016 | Jacksonville, FL | US | |
| PM Tour Wien | 17 March 2016 | Vienna | AT | |
| PM Tour Ahmedabad | 29 January 2016 | Ahmedabad | IN | |
| Atomization & Sprays 2016 | 15 – 18 February 2016 | Darmstadt | DE | |
| PM Tour Goa | 20 February 2016 | Goa | IN | |
| SME Annual Conference & Expo 2016 | 21 - 24 February 2016 | Phoenix, AZ | US | |
| PM Tour Phoenix | 24 February 2016 | Phoenix, AZ | US | |
| PM Tour Bari | 01 March 2016 | Bari | IT | |
| PM Tour Rome | 03 March 2016 | Rome | IT | |
| Pittcon 2016 | 06 - 10 March 2016 | Atlanta, GA | US | |
| Clausthaler Kursus: Partikelmesstechnik | 08 - 11 March 2016 | Goslar | DE | |
| PM Tour Pune | 12 March 2016 | Pune | IN | |
| PM Tour München | 15 March 2016 | Munich | DE | |
| 4rd DPI Conference 2016 | 15 - 17 March 2016 | Shanghai | CN | |
| Hochschulkurs Emulgiertechnik | 15 - 18 March 2016 | Karlsruhe | DE | |
| PM Tour Guanajuato | 17 March 2016 | Guanajuato | MX | |
| Laborama 2016 | 17 - 18 March 2016 | Groot-Bijgaarden (near Brussels) | BE | |
| PM Tour Bury | 23 March 2016 | Bury | GB | |
| Forum Labo 2016 Booth C08 |
30 - 31 March 2016 | Lyon | FR | |
| PM Tour Mumbai-Thane | 02 April 2016 | Mumbai | IN | |
| 19th Microencapsulation Industrial Convention | 04 - 06 April 2016 | Frankfurt am Main | DE | |
| ResearchPharm | 04 - 07 April 2016 | Glasgow | GB | |
| PM Tour Copenhagen | 05 April 2016 | Copenhagen | DK | |
| PM Tour Zürich | 07 April 2016 | Zürich | CH | |
| PM Tour Bangalore | 09 April 2016 | Bangalore | IN | |
| IDF Symposium 2016 | 11 - 13 April 2016 | Dublin | IE | |
| Analitika Expo 2016 Booth A339 |
12 - 14 April 2016 | Moscow | RU | |
| Expofarma 2016 | 13 - 16 April 2016 | Mexico City | MX | |
| SCAA 2016 | 15 - 17 April 2016 | Atlanta, GA | US | |
| RDD 2016 | 18 - 19 April 2016 | Phoenix, AZ | US | |
| PM Tour Pennington | 19 April 2016 | Pennington, NJ | US | |
| POWTECH 2016 Halle 4/ Stand 205 |
19 - 21 April 2016 | Nürnberg | DE | |
| PM Tour Worcester | 21 April 2016 | Worcester, MA | US | |
| EXPOMIN 2016 Booth 365a-2 |
25 - 29 April 2016 | Santiago | CL | |
| PM Tour Lodz | 26 April 2016 | Lodz | PL | |
| Making Pharmaceuticals Booth 537 |
26 - 27 April 2016 | Birmingham | GB | |
| Interphex 2016 Booth 3821 |
26 - 28 April 2016 | New York, NY | US | |
| PM Tour Rzeszow | 28 April 2016 | Rzeszow | PL | |
| PM Tour Moscow | 28 April 2016 | Moscow | RU | |
| PM Tour Budapest | 03 May 2016 | Budapest | HU | |
| Powder & Bulk Solids 2016 | 03 - 05 May 2016 | Rosemont, IL | US | |
| PM Tour Rosemont | 04 May 2016 | Rosemont, IL | US | |
| PM Tour Rajastan | 09 May 2016 | Rajastan | IN | |
| POWTECH Brasil | 10 - 12 May 2016 | Sao Paulo | BR | |
| Analytica 2016 Halle A1/ Stand 524 |
10 -13 May 2016 | Munich | DE | |
| PM Tour Chennai | 11 May 2016 | Chennai | IN | |
| Cementtech 2016 | 12 - 14 May 2016 | Nanjing | CN | |
| PM Tour St. Petersburg | 31 May 2016 | St. Petersburg | RU | |
| ILASS 2016 | 15 - 18 May 2016 | Dearborn, MI | US | |
| PM Tour Madrid | 24 May 2016 | Madrid | ES | |
| CIBF 2016 | 24 - 26 May 2016 | Shenzhen | CN | |
| PM Tour Barcelona | 26 May 2016 | Barcelona | ES | |
| Cristal Rouen 2016 | 26 - 27 May 2016 | Rouen | FR | |
| PM Tour Berlin | 31 May 2016 | Berlin | DE | |
| PM Tour Leuven | 31 May 2016 | Leuven | BE | |
| PM Tour Perth | 31 May 2016 | Bibra Lake, Perth | AU | |
| PM Tour Hamburg | 02 June 2016 | Hamburg | DE | |
| PM Tour Etten-Leur | 02 June 2016 | Etten-Leur | NL | |
| PM Tour Perth | 02 June 2016 | Waterford, Perth | AU | |
| PM Tour Hyderabad | 18 June 2016 | Hyderabad | IN | |
| PM Tour Dortmund | 21 June 2016 | Dortmund | DE | |
| PM Tour Mannheim | 23 June 2016 | Mannheim | DE | |
| IFT 2016 Booth 3934 |
17 - 19 July 2016 | Chicago, IL | US | |
| Mexico Minergy 2016 | 17 - 20 August 2016 | Cancun | MX | |
| Congreso Mineria 2016 | 24 - 27 August 2016 | Durango | MX | |
| APS PharmSci 2016 | 05 - 07 September 2016 | Glasgow | GB | |
| PM Tour Münster | 06 September 2016 | Münster | DE | |
| PM Tour Leverkusen | 08 September 2016 | Leverkusen | DE | |
| 13th Taipei International Instruments Show 2016 |
09 - 12 September 2016 | Taipei | TW | |
| PM Tour Leipzig | 13 September 2016 | Leipzig | DE | |
| PM Tour London | 13 September 2016 | London | GB | |
| PM Tour Cork | 15 September 2016 | Cork | IE | |
| PM Tour Delhi | 17 September 2016 | Delhi | IN | |
| PM Tour Stockholm | 20 September 2016 | Stockholm | SE | |
| ILMAC 2016 Stand B192 |
20 - 23 September 2016 | Basel | CH | |
| PM Tour Helsinki | 22 September 2016 | Helsinki | FI | |
| Asia LabEx 2016 | 22 - 24 September 2016 | Ahmedabad | IN | |
| XX Mendeleev Chemical Forum |
27 - 30 September 2016 | Ekaterinburg | RU | |
| WOTS 2016 | 04 - 07 October 2016 | Utrecht | NL | |
| PM Tour Paris | 11 October 2016 | Paris | FR | |
| MVIC Symposium | 12 - 14 October 2016 | Lund | SE | |
| International Symposium on Fine Grinding and Dispersing |
13 - 14 October 2016 | Braunschweig | DE | |
| Powder & Bulk Solids India 2016 Hall 5, Bombay Convention & Exhibition Centre |
13 - 15 October 2016 | Mumbai | IN | |
| Solids Antwerpen | 19 - 20 October 2016 | Antwerpen | BE | |
| IPB 2016 | 19 - 21 October 2016 | Shanghai | CN | |
| Powder Formulation | 26 - 28 October 2016 | Copenhagen | DK | |
| Lab Innovations 2016 Booth H11 |
02 - 03 November 2016 | Birmingham | GB | |
| RDD Asia 2016 | 08 - 11 November 2016 | Goa | IN | |
| AAPS 2016 | 13 - 17 November 2016 | Denver, CO | US | |
| PM Tour Denver | 15 November 2016 | Denver, CO | US | |
| PM Tour Melbourne | 16 November 2016 | Melbourne | AU | |
| PM Tour Oslo | 22 November 2016 | Oslo | NO | |
| Pharmtech 2016 | 22 - 25 November 2016 | Moscow | RU | |
| Chocotec Köln 2016 | 06 - 08 December 2016 | Köln | DE | |
| DDL 2016 | 07 - 09 December 2016 | Edinburgh | GB | |
These events were in the past. It is possible, that some of the links are not more supported.
